League News
AVMHL Launches New Website Powered by GrayJay!
We are thrilled to launch our new and improved website, powered by the GrayJay Leagues platform from grayjaysolutions.com! Our new website brings a contemporary new look to our online presence, as well as new functionality, such as real-time scoring, electronic gamesheets, roster management, schedule management with conflict alerts, and much more!
The real-time scoring feature allows officials to easily update games as they happen, including goals, penalties, etc. on a mobile phone, tablet, or PC. This information is immediately available on the website for people to follow the game in the stands or at home.
Game data is automatically added to the team and player statistics on the website, and electronic gamesheets are auto-generated for easy and improved record keeping.
Team and game rosters can be managed from any location with an internet connection to allow us to keep you up-to-date with the most current roster information.
We are excited for the possibilities of our new website and hope you will love it as much as we do!
Mar 8, 2022
Regular Season Standings
Eastern Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Shore | 2 | 2 | 0 | 0 | 4 |
| 2 | Acadia 1 | 1 | 1 | 0 | 0 | 2 |
| 3 | Western Valley 2 | 1 | 1 | 0 | 0 | 2 |
| 4 | Western Valley 1 | 2 | 1 | 1 | 0 | 2 |
| 5 | Chester | 1 | 0 | 1 | 0 | 0 |
| 6 | West Hants | 1 | 0 | 1 | 0 | 0 |
| 7 | Acadia 2 | 2 | 0 | 2 | 0 | 0 |
Western Conference
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Clare-Digby 1 | 2 | 2 | 0 | 0 | 4 |
| 2 | Queens County | 2 | 2 | 0 | 0 | 4 |
| 3 | Clare Digby 2 | 2 | 2 | 0 | 0 | 4 |
| 4 | Yarmouth Coastal | 1 | 0 | 1 | 0 | 0 |
| 5 | Yarmouth Garian | 1 | 0 | 1 | 0 | 0 |
| 6 | Yarmouth SawGate | 2 | 0 | 2 | 0 | 0 |
| 7 | Shelburne 1 | 2 | 0 | 2 | 0 | 0 |
| 8 | Yarmouth SMET | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Acadia 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chester | 0 | 0 | 0 | 0 | 0 |
| 4 | Clare Digby 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Clare-Digby 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Queens County | 0 | 0 | 0 | 0 | 0 |
| 7 | Shelburne 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 9 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 10 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Yarmouth Coastal | 0 | 0 | 0 | 0 | 0 |
| 13 | Yarmouth Garian | 0 | 0 | 0 | 0 | 0 |
| 14 | Yarmouth SawGate | 0 | 0 | 0 | 0 | 0 |
| 15 | Yarmouth SMET | 0 | 0 | 0 | 0 | 0 |
Modal title