League News
Season Scheduling meeting
Our Regular Season Scheduling Meeting will be held on Oct.20th,2024 at Berwick Appledome in the upstairs board room.
Please have one representative from each team (Manager or coach) attend. Each division will have the following time slots available with assistance from the league to schedule season games. Please bring a copy of your home ice availability, paper, and a pen.
See you at the rink!
| Division | Time Slot |
| U9 | 11:30AM |
| U11 | 1:00PM |
| U13 | 2:00PM |
| U15 | 3:00PM |
| U18 | 4:00PM |
Oct 8, 2024
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 2 | Clare-Digby | 0 | 0 | 0 | 0 | 0 |
| 3 | Queens | 0 | 0 | 0 | 0 | 0 |
| 4 | Shelburne Flames | 0 | 0 | 0 | 0 | 0 |
| 5 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Western Valley 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yarmouth Graham | 0 | 0 | 0 | 0 | 0 |
| 11 | Yarmouth Green | 0 | 0 | 0 | 0 | 0 |
| 12 | Yarmouth Speedy | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Shelburne Flames | 19 | 18 | 0 | 1 | 37 |
| 2 | Queens | 21 | 18 | 2 | 1 | 37 |
| 3 | Western Valley 1 | 20 | 17 | 2 | 1 | 35 |
| 4 | Acadia | 19 | 11 | 7 | 1 | 23 |
| 5 | Yarmouth Graham | 19 | 9 | 9 | 1 | 19 |
| 6 | South Shore | 21 | 8 | 11 | 2 | 18 |
| 7 | Western Valley 3 | 18 | 8 | 10 | 0 | 16 |
| 8 | Clare-Digby | 18 | 6 | 11 | 1 | 13 |
| 9 | Yarmouth Green | 20 | 6 | 13 | 1 | 13 |
| 10 | Western Valley 2 | 19 | 5 | 13 | 1 | 11 |
| 11 | Yarmouth Speedy | 19 | 4 | 15 | 0 | 8 |
| 12 | West Hants | 19 | 1 | 18 | 0 | 2 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Acadia | 0 | 0 | 0 | 0 | 0 |
| 2 | Clare-Digby | 0 | 0 | 0 | 0 | 0 |
| 3 | Queens | 0 | 0 | 0 | 0 | 0 |
| 4 | Shelburne Flames | 0 | 0 | 0 | 0 | 0 |
| 5 | South Shore | 0 | 0 | 0 | 0 | 0 |
| 6 | West Hants | 0 | 0 | 0 | 0 | 0 |
| 7 | Western Valley 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Western Valley 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Western Valley 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yarmouth Graham | 0 | 0 | 0 | 0 | 0 |
| 11 | Yarmouth Green | 0 | 0 | 0 | 0 | 0 |
| 12 | Yarmouth Speedy | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close